66‘


52‘


NSY19:00


FT


FT


FT


FT


FT


FT


FT


12' | 0-1 | Thorsteinsson Jon | |
46' | Konsa EzriStones John | ||
64' | Thordarson StefanAnderson Mikael | ||
65' | Gomez JosephTrippier Kieran | ||
65' | Toney IvanKane Harry | ||
65' | Saka BukayoGordon Anthony | ||
65' | Alexander-Arnold TrentWalker Kyle | ||
77' | Eze EberechiPalmer Cole | ||
84' | Sigurdsson ArnorBerg Johann | ||
84' | Bergmann IsakArnar Hakon | ||
90' | Lunddal ValgeirThorsteinsson Jon |
Venue Name: | Wembley |
Capacity: |