- 2024-10-03
- Voith-Arena
6' | Beck AdrianOmar Haktab Traore | ||
25' | Blanco AlexBoultam Reda | ||
37' | Thalisson | ||
46' | Agba PeterThalisson | ||
46' | Muhamedbegovic AhmetKojic Dino | ||
62' | Wanner PaulBeck Adrian | ||
62' | Pieringer MarvinBreunig Maximilian | ||
62' | Schoeppner JanDorsch Niklas | ||
65' | Agba Peter | ||
73' | Foehrenbach JonasTheuerkauf Norman | ||
74' | Brest MarkoFlorucz Raul | ||
77' | 1-1 | Blanco AlexMarko Brest | |
78' | Kerber LucaConteh Sirlord | ||
82' | Sanchez Victor | ||
83' | Wanner Paul | ||
84' | Wanner Paul | ||
88' | Scienza Leo | ||
88' | Govea JordiSualehe David | ||
90' | Kerber Luca |
Match Venue
Venue Name: | Voith-Arena |
Capacity: | 12336 |