- 2024-11-10
- Artemio Franchi, Firenze
4' | Kean MoiseLucas Beltran | ||
18' | 1-1 | Serdar Suat | |
35' | Coppola Diego | ||
54' | Serdar Suat | ||
59' | Kean MoiseYacine Adli | ||
66' | Mosquera DanielTengstedt Casper | ||
66' | Belahyane RedaSuslov Tomas | ||
74' | Sarr AminLazovic Darko | ||
75' | Kastanos GrigorisSerdar Suat | ||
77' | Richardson AmirAdli Yacine | ||
77' | Kouame ChristianBeltran Lucas | ||
81' | Daniliuc FlaviusBradaric Domagoj | ||
83' | Parisi FabianoSottil Riccardo | ||
83' | Kayode MichaelColpani Andrea | ||
87' | Mandragora RolandoBove Edoardo | ||
90' | Kean Moise | ||
90' | Kean MoiseDavid De Gea |
Match Venue
Venue Name: | Artemio Franchi, Firenze |
Capacity: | 15101 |