- 2024-05-02
20' | Pedro | ||
41' | Allan | ||
51' | Juda | ||
59' | Patric | ||
63' | Jimenez JorgeJuda | ||
64' | Barbosa Gabrielde Nicolas | ||
70' | EzequielPatric | ||
70' | Barros CauanPara | ||
72' | Araujo LuizLorran | ||
72' | WesleyVarela Guillermo | ||
79' | Goncalves MatheusHenrique Bruno | ||
79' | Igor JesusAllan | ||
86' | Castro RenanSassa | ||
86' | EnoSerafim Matheus | ||
89' | Ezequiel | ||
90' | Barros Cauan |
Match Venue
Venue Name: | NY |
Capacity: | NY |