10' | Pavlidis VangelisIoannidis Fotis | ||
34' | 0-1 | Masouras Giorgos | |
46' | Raum DavidMittelstaedt Maximilian | ||
46' | Sane LeroyWirtz Florian | ||
56' | Havertz Kai | ||
68' | Bouchalakis AndreasBakasetas Anastasios | ||
68' | Douvikas AnastasiosMasouras Giorgos | ||
68' | Fuellkrug NiclasGundogan Ilkay | ||
68' | Henrichs BenjaminKimmich Joshua | ||
68' | Gross PascalAndrich Robert | ||
69' | Schlotterbeck NicoRuediger Antonio | ||
78' | Athanasiadis GeorgiosVlachodimos Odisseas | ||
78' | Kourbelis DimitriosMantalos Petros | ||
89' | Gross Pascal |
Match Venue
Venue Name: | Borussia-Park |
Capacity: | 53048 |