- 2024-03-26
- Deutsche Bank Park
4' | 0-1 | Veerman Joey | |
11' | Mittelstaedt Maximilian | ||
59' | Gross PascalAndrich Robert | ||
59' | Fuehrich ChrisGundogan Ilkay | ||
66' | Timber QuintenReijnders Tijjani | ||
73' | Mueller ThomasWirtz Florian | ||
73' | Fuellkrug NiclasHavertz Kai | ||
75' | de MartenSchouten Jerdy | ||
75' | Gakpo CodyMalen Donyell | ||
75' | Weghorst WoutDepay Memphis | ||
78' | Raum DavidMittelstaedt Maximilian | ||
78' | Henrichs BenjaminKimmich Joshua | ||
85' | Fuellkrug Niclas | ||
89' | Simons XaviBlind Daley | ||
89' | Wieffer MatsVeerman Joey |
Match Venue
Venue Name: | Deutsche Bank Park |
Capacity: | 58000 |