- 2024-10-14
- Allianz Arena
2' | Leweling Jamie | ||
30' | Reijnders Tijjani | ||
46' | Malen DonyellReijnders Tijjani | ||
46' | Wieffer MatsTimber Quinten | ||
46' | Andrich RobertWirtz Florian | ||
63' | Ruediger Antonio | ||
63' | Wieffer Mats | ||
64' | Leweling Jamie | ||
65' | Frimpong JeremieGakpo Cody | ||
75' | Zirkzee JoshuaBrobbey Brian | ||
77' | Schade KevinPavlovic Aleksandar | ||
80' | Geertruida LutsharelGravenberch Ryan | ||
82' | Burkardt JonathanKleindienst Tim | ||
82' | Anton WaldemarStiller Angelo | ||
87' | Gosens RobinLeweling Jamie | ||
90' | Simons Xavi | ||
90' | Anton Waldemar | ||
90' | Schlotterbeck Nico |
Match Venue
Venue Name: | Allianz Arena |
Capacity: | 65823 |