- 2024-04-28
26' | Ordonez Arquimides | ||
46' | Almadjed SumarHellborg Adam | ||
58' | Bergman Daniel | ||
63' | Musolitin MykolaBonnah Ahmed | ||
63' | Winbo AlbinOluwayemi Michael | ||
65' | Rasmussen Milan | ||
70' | Bonde PhilipJablinski Kevin | ||
73' | Muhsin AmarSilverholt Taylor | ||
73' | Olsson DennisRasmussen Milan | ||
76' | Bonde Philip | ||
78' | Hedenquist Jakob | ||
79' | Norrby HenrikBrendon Erick | ||
79' | Karlsson SebastianMarklund Simon | ||
84' | Bengtsson SimonBergman Daniel | ||
87' | Svanback AdrianAcquah Benjamin |
Match Venue
Venue Name: | NY |
Capacity: | NY |