24' | Triantis NectariosJosh Campbell | ||
48' | Cadden NickyDwight Gayle | ||
60' | Ambrose PeterOkkels Jeppe | ||
60' | Nisbet KevinKeskinen Topi | ||
60' | MacKenzie JackDevlin Nicky | ||
62' | Bowie KieronGayle Dwight | ||
72' | DukHabib Pape | ||
73' | Kwon Hyeok-KyuLevitt Dylan | ||
73' | Miller LewisCadden Chris | ||
84' | Morris ShaydenPalaversa Ante | ||
86' | Obita JordanCadden Nicky | ||
86' | Hoilett JuniorBoyle Martin |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 11406 |