- 2024-11-09
- Easter Road Stadium
16' | 0-1 | McMenamin ConorScott Tanser | |
25' | Bwomono Elvis | ||
31' | 0-2 | McMenamin Conor | |
46' | Bushiri RockyO Warren | ||
46' | Cadden NickyKwon Hyeok-Kyu | ||
46' | Levitt DylanTriantis Nectarios | ||
51' | Newell Joe | ||
66' | Gayle DwightHoilett Junior | ||
66' | McKirdy HarryBoyle Martin | ||
66' | Ayunga JonahMcMenamin Conor | ||
66' | Mandron MikaelOlusanya Toyosi | ||
67' | Smyth OisinKiltie Greg | ||
72' | Bushiri Rocky | ||
90' | Balcombe Ellery | ||
90' | Cadden Nicky | ||
90' |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 11406 |