- 2024-11-09
3' | Asoma Samuel | ||
26' | 0-1 | Culum ArminEren Alievski | |
57' | 0-2 | Saleh Hady | |
60' | Pettersson AxelKrezic Daniel | ||
60' | Stroud AdamSnibb Anton | ||
60' | Johansson JuliusIglicar Oscar | ||
63' | Salama OthmaneMartinsson Fredrik | ||
65' | Godwin Emmanuel | ||
71' | Bjoerkqvist MarkusChristiansson Viktor | ||
71' | Kaeck JohannesBohman Filip | ||
71' | Bernhardtz NoaKarlin Filip | ||
71' | Lepik KristofferForssell Gustav | ||
82' | 0-3 | Saleh HadyJohannes Kaeck | |
85' | Asani AmmarAsoma Samuel | ||
85' | Larsen PierreCulum Armin |
Match Venue
Venue Name: | NY |
Capacity: | NY |