- 2024-12-29
- Allianz Stadium
20' | Thuram-Ulien KhephrenManuel Locatelli | ||
38' | 1-1 | Kean MoiseYacine Adli | |
48' | Thuram-Ulien Khephren | ||
59' | McKennie Weston | ||
59' | Beltran LucasGudmundsson Albert | ||
62' | Cambiaso AndreaMcKennie Weston | ||
63' | Yildiz KenanMbangula Samuel | ||
65' | Mandragora RolandoCataldi Danilo | ||
69' | Kalulu Pierre | ||
75' | Gosens RobinParisi Fabiano | ||
75' | Ikone JonathanColpani Andrea | ||
75' | Richardson AmirAdli Yacine | ||
77' | Locatelli Manuel | ||
82' | Gonzalez NicolasVlahovic Dusan | ||
85' | Comuzzo Pietro | ||
87' | 2-2 | Sottil RiccardoMoise Kean | |
89' | Fagioli NicoloGatti Federico | ||
89' | Luiz DouglasThuram-Ulien Khephren | ||
90' | Palladino Raffaele |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: | 39886 |