19' | Gatti FedericoKhephren Thuram-Ulien | ||
32' | Altare GiorgioSvoboda Michael | ||
47' | Zampano Francesco | ||
49' | Yildiz Kenan | ||
61' | 1-1 | Egill MikaelFrancesco Zampano | |
65' | Conceicao ChicoWeah Timothy | ||
66' | Luiz DouglasKoopmeiners Teun | ||
74' | Candela AntonioKofod Magnus | ||
74' | Yeboah JohnPohjanpalo Joel | ||
80' | Fagioli NicoloSavona Nicolo | ||
81' | Gytkjaer ChristianOristanio Gaetano | ||
81' | Crnigoj DomenEgill Mikael | ||
83' | 1-2 | Idzes JayHans Nicolussi Caviglia | |
86' | Gonzalez NicolasYildiz Kenan | ||
86' | Locatelli ManuelDanilo | ||
90' | Yeboah John | ||
90' | Sverko Marin | ||
90' | Vlahovic Dusan | ||
90' | Vlahovic Dusan |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: | 39886 |