- 2024-11-10
- The BBSP Stadium, Rugby Park
11' | Wright Joe | ||
45' | 0-1 | McGregor CallumNicolas-Gerrit Kuehn | |
46' | Cameron InnesVassell Kyle | ||
63' | Bernardo PauloIdah Adam | ||
63' | Furuhashi KyogoEngels Arne | ||
71' | 0-2 | Kuehn Nicolas-GerritAlistair Johnston | |
73' | Ralston AnthonyJohnston Alistair | ||
74' | Forrest JamesKuehn Nicolas-Gerrit | ||
75' | McKenzie RoryWatson David | ||
75' | Murray FraserKennedy Matthew | ||
76' | Anderson BruceWatkins Marley | ||
80' | Hatate Reo | ||
83' | Donnelly Liam | ||
83' | Trusty Auston | ||
85' | McCowan LukeHatate Reo | ||
86' | Mackay-Steven GaryDonnelly Liam | ||
88' | Murray Fraser | ||
90' | Maeda Daizen |
Match Venue
Venue Name: | The BBSP Stadium, Rugby Park |
Capacity: | 6601 |