- 2024-09-01
- The BBSP Stadium, Rugby Park
8' | Ndaba Corrie | ||
50' | 0-1 | Newell JoeMartin Boyle | |
58' | Kennedy Matthew | ||
62' | Cadden NickyAllan Rudi | ||
63' | Kukharevych Mykola | ||
70' | Obita Jordan | ||
73' | Cameron InnesVassell Kyle | ||
73' | Wales BobbyWatson David | ||
73' | Murray FraserArmstrong Danny | ||
73' | McKenzie RoryKennedy Matthew | ||
74' | Cadden ChrisBoyle Martin | ||
74' | Bowie KieronKukharevych Mykola | ||
74' | Burroughs JackNdaba Corrie | ||
86' | Miller Lewis | ||
90' | Anderson Bruce |
Match Venue
Venue Name: | The BBSP Stadium, Rugby Park |
Capacity: | 6601 |