- 2024-08-31
- Athanasios Diakos
32' | Nunez Cristopher | ||
41' | 0-1 | El AyoubChiquinho | |
54' | Carmo DavidPirola Lorenzo | ||
62' | Ring Sebastian | ||
65' | Radonja VedadSaramantas Giorgos | ||
65' | Guindo SaliouMekic Nedim | ||
76' | Masouras GiorgosVelde Kristoffer | ||
76' | Sandberg SimonGiannoutsos Giorgos | ||
76' | Panagiotis GiannisNunez Cristopher | ||
79' | 0-2 | El AyoubRodinei | |
81' | 0-3 | Martins GelsonAyoub El Kaabi | |
83' | Simoni AlbertoVlachomitros Anestis | ||
85' | Yaremchuk RomanEl Ayoub | ||
85' | CostinhaRodinei | ||
85' | Garcia DaniStamenic Marko | ||
90' | Yaremchuk Roman |
Match Venue
Venue Name: | Athanasios Diakos |
Capacity: | NY |