- 2024-09-30
- Athanasios Diakos
21' | Vlachomitros Anestis | ||
23' | Vlachomitros Anestis | ||
32' | Fares Mohamed | ||
36' | 0-1 | Deligiannidis Panagiotis | |
40' | Staikos Paschalis | ||
45' | Perruzzi Francisco | ||
57' | Perruzzi Francisco | ||
57' | Liasos AngelosStaikos Paschalis | ||
58' | Tomas Mathias | ||
60' | Gelin JeremyBergstroem Emil | ||
60' | Karasalidis AristotleChatzistravos Zisis | ||
63' | 0-2 | Betancor Jefte | |
65' | Panagiotis GiannisGiannoutsos Giorgos | ||
65' | Guindo SaliouMekic Nedim | ||
65' | Bykov ArtemHenriquez Angelo | ||
67' | Davidson Jason | ||
75' | Deletic MilosTomas Mathias | ||
84' | Saramantas GiorgosNunez Cristopher | ||
84' | Simoni AlbertoRadonja Vedad | ||
90' | Furtado Gustavo | ||
90' | Betancor Jefte |
Match Venue
Venue Name: | Athanasios Diakos |
Capacity: | NY |