12' | 0-1 | De CharlesMateo Retegui | |
16' | Brorsson ArvidCaldirola Luca | ||
23' | 0-2 | De Charles | |
HT | 0 - 2 | ||
46' | Toloi RafaelKossounou Odilon | ||
46' | Forson OmariCastrovilli Gaetano | ||
46' | Lekovic StefanPereira Pedro | ||
47' | 0-3 | Lookman AdemolaMateo Retegui | |
51' | Palacios Tiago | ||
64' | Pasalic MarioDe Charles | ||
71' | Hien Isak | ||
71' | Vignato SamuelCaprari Gianluca | ||
76' | Maldini DanielRetegui Mateo | ||
76' | Cuadrado JuanDjimsiti Berat | ||
76' | Ciurria PatrickKyriakopoulos Giorgos | ||
80' | Brescianini MarcoLookman Ademola | ||
81' | Cuadrado Juan | ||
89' | 0-4 | Brescianini MarcoMario Pasalic |
Match Venue
Venue Name: | U-Power Stadium |
Capacity: |