- 2024-11-30
- Fir Park
26' | 0-1 | Hoilett JuniorNicky Cadden | |
38' | 0-2 | Kukharevych Mykola | |
46' | Watt TonyStamatelopoulos Apostolos | ||
46' | Robinson ZachHalliday Andrew | ||
69' | Gayle DwightKukharevych Mykola | ||
69' | Campbell JoshHoilett Junior | ||
71' | Ebiye MosesBalmer Kofi | ||
71' | Paton HarryZdravkovski Davor | ||
77' | Cadden Nicky | ||
77' | Cadden Nicky | ||
81' | 0-3 | Campbell JoshDwight Gayle | |
82' | Boyle MartinElie Thody | ||
82' | Seddon SteveWilson Ewan | ||
82' | Kwon Hyeok-KyuNewell Joe | ||
89' | Miller LewisCadden Chris |
Match Venue
Venue Name: | Fir Park |
Capacity: | 4941 |