- 2024-10-01
- St James Park
45' | Biler Huseyin | ||
45' | Schaer Fabian | ||
46' | Guimaraes BrunoBarnes Harvey | ||
46' | Vlachodimos OdisseasDubravka Martin | ||
52' | Hippolyte Myles | ||
55' | Longstaff Sean | ||
62' | Neufville JoshBiler Huseyin | ||
62' | Gordon AnthonyJoelinton | ||
62' | Hall LewisKrafth Emil | ||
62' | Stevens MathewPigott Joe | ||
89' | Furlong JamesTilley James | ||
90' | Smith AlistairHippolyte Myles | ||
90' | Kelly JoshMaycock Callum | ||
90' | Burn DanielSchaer Fabian |
Match Venue
Venue Name: | St James Park |
Capacity: | 51975 |