- 2024-08-31
- City Ground, Nottingham
9' | Bellegarde Jean-Ricner | ||
10' | Wood ChrisElliot Anderson | ||
12' | 1-1 | Bellegarde Jean-RicnerMario Lemina | |
32' | Gomes Joao | ||
40' | Sangare Ibrahim | ||
45' | Gomes Toti | ||
53' | Lemina Mario | ||
58' | Yates RyanSangare Ibrahim | ||
60' | Doyle ThomasGomes Joao | ||
60' | Hwang Hee-ChanAit Rayan | ||
75' | Guedes GoncaloBellegarde Jean-Ricner | ||
75' | Doherty MattSemedo Nelson | ||
78' | O Gary | ||
80' | Sosa RamonHudson-Odoi Callum | ||
86' | AndreStrand Joergen | ||
90' | Anderson Elliot | ||
90' | Gibbs-White Morgan | ||
90' | Silva JotaElanga Anthony | ||
90' | Awoniyi TaiwoAnderson Elliot |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: |