- 2024-11-19
- Estadio Rommel Fernandez
9' | Calvo Francisco | ||
14' | Blackman CesarJose Cordoba | ||
24' | 1-1 | Bran AlejandroAriel Lassiter | |
45' | Luis JoseYoel Barcenas | ||
46' | Campbell JoelBrenes Jefferson | ||
46' | Gamboa AlexisCalvo Francisco | ||
56' | Mitchell Jeyland | ||
62' | Godoy AnibalCarrasquilla Adalberto | ||
62' | Martinez AlonsoUgalde Manfred | ||
66' | Leal RandallAguilera Brandon | ||
69' | 2-2 | Martinez AlonsoKenneth Vargas | |
71' | Lenis KahiserLuis Jose | ||
71' | Guerrero EduardoFajardo Jose | ||
73' | 2-2 | Martinez AlonsoJulio Cascante | |
73' | Contreras AnthonyMadrigal Warren | ||
75' | 2-3 | Martinez AlonsoKenneth Vargas | |
76' | Martinez Alonso | ||
78' | Ugalde Manfred | ||
79' | Campbell Joel | ||
81' | Escobar Fidel | ||
85' | Ramos JiovanyMartinez Christian | ||
85' | Harvey CarlosBlackman Cesar | ||
90' | Guerrero Eduardo |
Match Venue
Venue Name: | Estadio Rommel Fernandez |
Capacity: | NY |