5' | 0-0 | McKennie Weston | |
17' | Weah Timothy | ||
18' | Weah Timothy | ||
23' | 0-1 | Balogun FolarinAntonee Robinson | |
26' | Blackman Cesar | ||
33' | Robinson Antonee | ||
45' | Guerrero Eduardo | ||
46' | Horvath EthanTurner Matt | ||
46' | Carter-Vickers CameronReyna Giovanni | ||
46' | Cardoso JohnnyAdams Tyler | ||
46' | Fajardo JoseGuerrero Eduardo | ||
60' | Gondola FreddyBlackman Cesar | ||
72' | Pepi RicardoBalogun Folarin | ||
76' | Ayarza AbidelMartinez Christian | ||
84' | Fajardo JoseAbidel Ayarza | ||
86' | Sargent JoshuaReam Tim | ||
88' | Carrasquilla Adalberto | ||
89' | Richards Chris | ||
90' | Farina Edgardo | ||
90' | Gondola Freddy |
Match Venue
Venue Name: | Mercedes-Benz Stadium |
Capacity: |