- 2024-09-29
- Toumba Stadium
17' | Velez Francisco | ||
20' | Michailidis Giannis | ||
38' | Garcia Manu | ||
45' | Rose LindsayVelez Francisco | ||
55' | Rahman Abdul | ||
63' | 0-1 | Garcia ManuMartin Montoya | |
68' | Chalov FedorTissoudali Tarik | ||
68' | Mady MohamedSchwab Stefan | ||
74' | Suleymanov Magomed-ShapiDiandy Clayton | ||
74' | Saverio KikeSisto Pione | ||
76' | Despodov KirilTaison | ||
76' | Ozdoev MagomedBakayoko Tiemoue | ||
81' | Darida VladimirGarcia Manu | ||
81' | Zamora AlvaroMoron Loren | ||
82' | Julian |
Match Venue
Venue Name: | Toumba Stadium |
Capacity: | 18343 |