- 2024-12-12
- Toumba Stadium
10' | TaisonGiannis Konstantelias | ||
13' | Saldanha | ||
29' | BrandonAndrija Zivkovic | ||
31' | Abu Mohammad | ||
37' | Ramirez Cristian | ||
45' | Taison | ||
45' | Gruber Zsombor | ||
46' | Zachariassen KristofferRommens Philippe | ||
50' | Mady Mohamed | ||
62' | Chalov FedorBrandon | ||
66' | Misidjan VirgilGruber Zsombor | ||
66' | Malinowski KadyTraore Adama | ||
73' | Despodov KirilTaison | ||
76' | Chalov FedorKiril Despodov | ||
77' | Toth AlexMaiga Habib | ||
77' | RaulCisse Ibrahim | ||
80' | Zivkovic Andrija | ||
83' | Shoretire SholaZivkovic Andrija | ||
83' | Schwab StefanMady Mohamed | ||
89' | Despodov KirilJonny |
Match Venue
Venue Name: | Toumba Stadium |
Capacity: | 18343 |