- 2024-12-14
- Weston Homes Stadium
10' | Darcy Ronan | ||
19' | Jones Ricky-Jade | ||
23' | Hayes CianRicky-Jade Jones | ||
31' | Mukena Joy | ||
38' | 2-1 | Adeyemo AdeWill Swan | |
47' | Kyprianou Hector | ||
52' | 3-2 | Swan WillTola Showunmi | |
55' | 3-3 | Showunmi TolaRonan Darcy | |
61' | Hayes CianMalik Mothersille | ||
63' | De RyanKyprianou Hector | ||
63' | Conn-Clarke ChristopherRandall Joel | ||
63' | Mills HarleySparkes Jack | ||
66' | John-Jules TyreeceSwan Will | ||
66' | Forster HarryDarcy Ronan | ||
66' | Hepburn-Murphy RushianShowunmi Tola | ||
75' | Roles JackCamara Panutche | ||
79' | Ibrahim BradleyAnderson Max | ||
82' | Nevett GeorgeDornelly James | ||
85' | Odoh AbrahamJones Ricky-Jade |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |