3' | 0-1 | McGinn JohnBen Doak | |
31' | McLean Kenny | ||
46' | Slisz BartoszModer Jakub | ||
59' | Piatkowski KamilPiotr Zielinski | ||
63' | Puchacz TymoteuszKaminski Jakub | ||
66' | Shankland LawrenceDykes Lyndon | ||
66' | Christie RyanDoak Ben | ||
70' | Christie Ryan | ||
75' | Urbanski KacperSwiderski Karol | ||
76' | Gauld RyanMcTominay Scott | ||
76' | Devlin NickyRalston Anthony | ||
79' | Zielinski Piotr | ||
87' | Armstrong StuartGilmour Billy | ||
90' | Buksa Adam | ||
90' | McGinn John | ||
90' | Buksa Adam | ||
90' | 1-2 | Robertson AndrewJohn Souttar |
Match Venue
Venue Name: | National Stadium, Warsaw |
Capacity: | 55738 |