- 2025-06-11
11' | Antonetti Leandro | ||
23' | Rios Darren | ||
27' | Servania JadenAntonetti Leandro | ||
HT | 1 - 0 | ||
48' | 1-1 | Anderson Oalex | |
68' | Leigertwood GarretPierre Steven | ||
68' | Haynes ChadSolomon Azinho | ||
69' | Sulia RodolfoO Juan | ||
74' | Spring Diel | ||
77' | Echevarria Steven | ||
79' | Joseph MicahEdwards Kyle | ||
82' | Biaggi AdrianRios Darren | ||
85' | 2-2 | ||
88' | Obain NazirJoseph Kennijah | ||
88' | Joseph MiltonJohnson Andrew | ||
90' | Marshall Tristan |
Match Venue
Venue Name: | NY |
Capacity: | NY |