- 2025-03-15
- Palmerston Park
11' | O LewisKai Kennedy | ||
24' | Smith LiamJordan Allan | ||
38' | 2-1 | Rankin LukeJosh Gentles | |
45' | Mckay David | ||
46' | Buchanan StevenDonnelly Luke | ||
46' | Devine DavidNeill Morgyn | ||
50' | Kennedy KaiLiam Smith | ||
61' | Stewart Ross | ||
69' | 3-2 | Rankin Luke | |
71' | Walker JoshKennedy Kai | ||
75' | Thomson JoeCharters Taylor | ||
77' | Scougall Stefan | ||
80' | Cochrane HarryBrooks Adam | ||
82' | MacKenzie MagnusWaters Calum | ||
82' | Sammon ConorRoberts Kurtis | ||
88' | O Cameron | ||
89' | Cochrane Harry | ||
90' | Thomson Joe |
Match Venue
Venue Name: | Palmerston Park |
Capacity: | 2567 |