- 2024-10-06
- Global Energy Stadium
43' | Hale Ronan | ||
46' | White JordanDenholm Aidan | ||
50' | Randall Connor | ||
50' | Kuehn Nicolas-Gerrit | ||
59' | Efete Michee | ||
61' | Bernardo PauloEngels Arne | ||
61' | McCowan LukeHatate Reo | ||
61' | Furuhashi KyogoIdah Adam | ||
65' | Loturi VictorHale Ronan | ||
66' | Grieves JackChilvers Noah | ||
68' | Forrest JamesMaeda Daizen | ||
76' | 1-1 | Johnston AlistairCallum McGregor | |
76' | Samuel AlexNisbet Joshua | ||
76' | Brown JamesEfete Michee | ||
88' | 1-2 | Kuehn Nicolas-GerritAlistair Johnston | |
90' | Campbell Elijah |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |