- 2024-09-14
- Global Energy Stadium
6' | Wright AkilNoah Chilvers | ||
15' | Leak RyanHarmon George | ||
45' | White Jordan | ||
46' | Adewumi OluwaseunPalmer Seb | ||
46' | McGhee JordanIngram Ethan | ||
52' | Larkeche Ziyad | ||
53' | Lopata Kacper | ||
62' | White Jordan | ||
65' | Robertson FinlayMulligan Josh | ||
65' | Braybrooke SammyLarkeche Ziyad | ||
65' | Main CurtisTiffoney Scott | ||
71' | Denholm AidanChilvers Noah | ||
79' | Grieves JackNisbet Joshua | ||
79' | Loturi VictorHale Ronan |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |