- 2024-08-10
- Global Energy Stadium
39' | Adegboyega Emmanuel | ||
48' | 0-1 | Babunski DavidWill Ferry | |
50' | Randall Connor | ||
59' | Holt Kevin | ||
64' | Chilvers NoahBrophy Eamonn | ||
64' | Samuel AlexDenholm Aidan | ||
66' | Moult Louisvan Jort | ||
74' | White JordanAllardice Scott | ||
80' | Ubochioma MeshackBabunski David | ||
81' | Odada RichardTrapanovski Kristijan | ||
83' | Brown JamesEfete Michee | ||
83' | Robesten GeorgeGrieves Jack | ||
90' | Hale RonanAlex Samuel |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |