- 2024-12-08
- Global Energy Stadium
NSY15:00


NSY16:00


NSY17:00


NSY18:00


NSY20:00


NSY20:00


FT


FT


FT




FT


FT


FT


6' | 0-1 | Igamane HamzaJefte | |
37' | 0-2 | Danilo | |
42' | Efete Michee | ||
46' | Brown JamesEfete Michee | ||
46' | White JordanChilvers Noah | ||
67' | Brophy EamonnHale Ronan | ||
71' | Bajrami NedimDanilo | ||
71' | Sterling DujonCerny Vaclav | ||
79' | Reid JoshHarmon George | ||
80' | Diomande MohamedBarron Connor | ||
80' | Dessers CyrielIgamane Hamza | ||
83' | Grieves JackAllardice Scott | ||
86' | 0-3 | Tavernier JamesCyriel Dessers | |
87' | Dowell KieranHagi Ianis | ||
90' | Dessers Cyriel |
Venue Name: | Global Energy Stadium |
Capacity: |