- 2024-09-21
- Global Energy Stadium
19' | Hale RonanJoshua Nisbet | ||
20' | Holt Jason | ||
44' | 1-1 | Wright Drey | |
58' | Lopata Kacper | ||
60' | 1-2 | Clark Nicky | |
61' | Efete MicheeBrown James | ||
66' | Keltjens DavidRaymond Andre | ||
67' | Carey GrahamSmith Matt | ||
71' | Brophy EamonnWhite Jordan | ||
71' | Denholm AidanRandall Connor | ||
73' | Sprangler Sven | ||
80' | Kirk Mackenzie | ||
80' | McPake JoshuaKirk Mackenzie | ||
82' | Samuel AlexChilvers Noah | ||
82' | Grieves JackLopata Kacper | ||
83' | Leak Ryan | ||
83' | MacPherson CameronSprangler Sven | ||
84' | 1-3 | Clark Nicky | |
87' | Samuel AlexAidan Denholm | ||
90' | MacPherson Cameron | ||
90' | Wright AkilJack Grieves |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |