21' | Gajic Milan | ||
22' | Miranchuk Anton | ||
32' | Osipenko Maksim | ||
46' | Milinkovic-Savic SergejGacinovic Mijat | ||
46' | Mitrovic AleksandarTadic Dusan | ||
46' | Mijailovic SrdjanZivkovic Andrija | ||
47' | Miranchuk AlekseyOblyakov Ivan | ||
47' | Gorshkov YuriVolkov Sergei | ||
55' | Miranchuk Aleksey | ||
57' | Kostic FilipZdjelar Sasa | ||
57' | Masovic ErhanMladenovic Filip | ||
65' | Sergeyev IvanTyukavin Konstantin | ||
65' | Zakharyan ArsenMiranchuk Anton | ||
73' | Samardzic LazarJovic Luka | ||
76' | Zinkovskiy AntonGolovin Aleksandr | ||
88' | Zakharyan Arsen | ||
88' | Morozov EvgeniOsipenko Maksim | ||
90' | Sergeyev Ivan |
Match Venue
Venue Name: | NY |
Capacity: | NY |