23' | Navas JesusAdria Pedrosa | ||
31' | Bordalas Pepe | ||
32' | Sow Djibril | ||
45' | Yildirim Bertug | ||
56' | Romero Isaac | ||
63' | Djene | ||
67' | Lukebakio DodiEjuke Chidera | ||
68' | Sanchez JuanluNavas Jesus | ||
71' | Alena CarlesArambarri Mauro | ||
71' | Rivera GorkaPerez Carles | ||
72' | Gonzalez PeterSola Alex | ||
76' | Agoume LucienFernandez Gerard | ||
81' | Salas KikeMarcao | ||
83' | Sanchez Juanlu | ||
84' | Risco AlbertoRico Diego | ||
84' | Santiago JesusUche Chrisantus | ||
87' | Sanchez Juanlu | ||
90' | Santiago Jesus | ||
90' | Sola Alex | ||
90' | Montiel GonzaloRomero Isaac | ||
90' | Barco ValentinSow Djibril | ||
90' | Patrick JohnBerrocal Juan |
Match Venue
Venue Name: | Estadio R. Sanchez Pizjuan |
Capacity: | 38592 |