- 2024-10-02
- VELTINS-Arena
20' | Ghram Alaa | ||
21' | 0-1 | Djimsiti BeratAdemola Lookman | |
44' | 0-2 | Lookman AdemolaSead Kolasinac | |
46' | Konoplia YukhymGhram Alaa | ||
46' | Pasalic MarioDjimsiti Berat | ||
48' | 0-3 | Bellanova RaoulDavide Zappacosta | |
60' | Retegui MateoLookman Ademola | ||
60' | Zaniolo NicoloDe Charles | ||
63' | Bondarenko ArtemStepanenko Taras | ||
63' | Traore LassinaEguinaldo | ||
63' | KevinGomes Marlon | ||
75' | NewertonZubkov Oleksandr | ||
75' | Cuadrado JuanBellanova Raoul | ||
78' | Zaniolo Nicolo | ||
78' | Piero Gian | ||
83' | Godfrey BenKossounou Odilon | ||
84' | Ederson |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 62077 |