1' | 0-1 | Baumgartner Christoph | |
46' | Woeber MaximilianQuerfeld Leopold | ||
46' | Schlager AlexanderGrillitsch Florian | ||
46' | Wimmer PatrickLaimer Konrad | ||
60' | Posch StefanLainer Stefan | ||
62' | Duris DavidSuslov Tomas | ||
62' | Tomic MichalPekarik Peter | ||
63' | Benes LaszloKucka Juraj | ||
70' | Weimann AndreasGregoritsch Michael | ||
70' | Schmid RomanoBaumgartner Christoph | ||
75' | Tupta LubomirBozenik Robert | ||
82' | 0-2 | Weimann Andreas | |
83' | Mak RobertHaraslin Lukas | ||
83' | Kosa SebastianGyomber Norbert |
Match Venue
Venue Name: | NY |
Capacity: | NY |