- 2024-10-01
- National Football Stadium
FT


FT


FT


FT




FT


FT


FT


FT


FT


FT


FT


8' | 0-1 | Gundogan Ilkay | |
15' | 0-2 | Foden PhilJeremy Doku | |
58' | 0-3 | Haaland ErlingRico Lewis | |
60' | McAtee JamesHaaland Erling | ||
61' | Dias RubenAkanji Manuel | ||
63' | Szoke JuliusIgnatenko Danylo | ||
63' | Zuberu SharaniWeiss Vladimir | ||
74' | 0-4 | McAtee JamesPhil Foden | |
78' | Walker KyleGvardiol Josko | ||
78' | Grealish JackFoden Phil | ||
78' | Marcelli NinoStrelec David | ||
78' | Pauschek LukasTolic Marko | ||
85' | Mak RobertBarseghyan Tigran |
Venue Name: | National Football Stadium |
Capacity: |