- 2024-11-09
- Forthbank Stadium
21' | Weir Aaron | ||
22' | Dunne Ciaran | ||
23' | Ross Scott | ||
24' | Brown Adam | ||
35' | Kerr JoshuaAlex Ferguson | ||
43' | 2-1 | Brown JasonMax Barry | |
62' | Davidson RossCrane Callum | ||
63' | Brown Adam | ||
65' | Hilson Dale | ||
68' | 2-2 | Smith CameronMax Barry | |
68' | Ross SebastianBrown Jason | ||
73' | McKinley CameronHilson Dale | ||
75' | Weir Aaron | ||
76' | 2-3 | McAllister Rory | |
76' | McAllister RoryBarry Max | ||
77' | Shanks KieranPawlett Peter | ||
83' | Ross Sebastian | ||
84' | Roy AllyCarrick Dale | ||
84' | Wright HarryWaugh Ricky | ||
86' | Armour BenSmith Cameron | ||
89' | Davidson Ross | ||
90' | Shanks Kieran | ||
90' | Roy Ally | ||
90' | McGeachie Ross | ||
90' | Brown Jason | ||
90' | McCarthy Andrew |
Match Venue
Venue Name: | Forthbank Stadium |
Capacity: |