6' | 0-1 | Arias Jhon | |
19' | 0-2 | Santos Rafael | |
46' | Wright HajiPulisic Christian | ||
46' | Rios RichardUribe Mateus | ||
58' | Weah Timothy | ||
62' | Duran JhonSantos Rafael | ||
62' | Carrascal JorgeArias Jhon | ||
62' | Carter-Vickers CameronReam Tim | ||
63' | Tillman MalikReyna Giovanni | ||
71' | Sinisterra LuisDiaz Luis | ||
71' | Musah YunusMcKennie Weston | ||
71' | Quintero JuanRodriguez James | ||
71' | Pepi RicardoBalogun Folarin | ||
77' | 1-3 | Rios Richard | |
83' | Castano KevinLerma Jefferson | ||
83' | de LucaCardoso Johnny | ||
85' | 1-4 | Carrascal Jorge | |
88' | 1-5 | Sinisterra Luis |
Match Venue
Venue Name: | NY |
Capacity: | NY |