- 2024-09-28
5' | Thalhammer Maximilian | ||
7' | Kobylanski Martin | ||
7' | Trares Bernhard | ||
12' | Eitschberger Julian | ||
42' | Abifade SamuelLohkemper Felix | ||
46' | Arase KelvinShipnoski Nicklas | ||
64' | Rieckmann Julian | ||
64' | Voelcke SaschaKobylanski Martin | ||
66' | Berisha DionBoyamba Joseph | ||
66' | Kaiser NilsSafi Ramien | ||
69' | Boyd Terrence | ||
75' | Voufack EricEitschberger Julian | ||
75' | Vonic LeonardoKaparos Jimmy | ||
78' | Okpala KennedyBoyd Terrence | ||
78' | Benatelli RicoSechelmann Tim | ||
87' | Muesel Torben |
Match Venue
Venue Name: | NY |
Capacity: | NY |