38' | Baradji Moussa | ||
55' | Ntelo Mitchy | ||
60' | Zanotti Mattia | ||
64' | Bottani MattiaMahou Hicham | ||
64' | Gnakpa JasonBaradji Moussa | ||
64' | Tasar VarolGonzalez Franco | ||
64' | Marques ChristianTijani Mohamed | ||
66' | Rodrigues Mauro | ||
71' | Przybylko KacperVladi Shkelqim | ||
71' | Mahmoud HadjGrgic Anto | ||
73' | Diop Djibril | ||
73' | Ake MarleyRodrigues Mauro | ||
73' | Komano HugoNtelo Mitchy | ||
76' | 0-1 | Mahmoud Hadj | |
79' | Hajdari Albian | ||
83' | 0-2 | Zanotti Mattia | |
87' | Bislimi Uran | ||
90' | Diop Djibril |
Match Venue
Venue Name: | NY |
Capacity: | NY |